Aerial Aramid DJ


Application: aerial installation between poles and buildings
1

Central strength member (FRP rod)

2

Optical fiber

3

Gel-filled loose tube

4

Water-blocking gel

5

Inner jacket

6

Aramid yarns

7

Jacket

Maximum rated design tension up to 100 kN

The most reliable among Aerial cables. Double tensile strength

Aerial installation on distribution and transmission lines up to 35 kV and above with tracking-resistant jacket

For construction of communication lines between towns and cities with distances between towers reaching 500 meters

Wide range of operating temperatures. Installation temperature down to -30°C

All-dieletric design

Maximum rated design tension (MRDT), kN 4
Crush, kN/cm 0.22
Fiber count, up to 72 (6х12) 96 (8х12) 144 (12х12)
Cable diameter, mm 12.4 14.4 17.9
Cable weight, kg/km 113.8 148.1 229.7
Minimum bending radius, mm 186 216 269
Maximum rated design tension (MRDT), kN 6
Crush, kN/cm 0.22
Fiber count, up to 72 (6х12) 96 (8х12) 144 (12х12)
Cable diameter, mm 12.4 14.4 17.9
Cable weight, kg/km 115.2 149.7 230.4
Minimum bending radius, mm 186 216 269
Maximum rated design tension (MRDT), kN 8
Crush, kN/cm 0.22
Fiber count, up to 72 (6х12) 96 (8х12) 144 (12х12)
Cable diameter, mm 12.5 14.5 17.9
Cable weight, kg/km 117.8 151.9 232.1
Minimum bending radius, mm 188 218 269
Maximum rated design tension (MRDT), kN 10
Crush, kN/cm 0.22
Fiber count, up to 72 (6х12) 96 (8х12) 144 (12х12)
Cable diameter, mm 12.6 14.6 18.0
Cable weight, kg/km 120.9 154.9 235.4
Minimum bending radius, mm 189 219 270
Maximum rated design tension (MRDT), kN 12
Crush, kN/cm 0.22
Fiber count, up to 72 (6х12) 96 (8х12) 144 (12х12)
Cable diameter, mm 12.7 14.6 18.1
Cable weight, kg/km 123.7 157.6 238.6
Minimum bending radius, mm 191 219 272
Maximum rated design tension (MRDT), kN 15
Crush, kN/cm 0.22
Fiber count, up to 72 (6х12) 96 (8х12) 144 (12х12)
Cable diameter, mm 12.9 14.8 18.2
Cable weight, kg/km 127.9 161.7 243.4
Minimum bending radius, mm 194 222 273
Maximum rated design tension (MRDT), kN 20
Crush, kN/cm 0.22
Fiber count, up to 72 (6х12) 96 (8х12) 144 (12х12)
Cable diameter, mm 13.4 15.3 18.6
Cable weight, kg/km 136.6 170.0 252.4
Minimum bending radius, mm 201 230 279
Start shopping
Operating temperature -50°C ... +70°C
Installation temperature -30°C ... +70°C
Transportation and storage temperature -50°C ... +70°C
Minimum bending radius 15 x cable diameter
Design life 25 years