Figure 8 CT GSW


Application: aerial installation between poles and buildings
1

Optical fiber

2

Gel-filled loose tube

3

Central Tube

4

Galvanized Steel Wire

Reduced weight and size

Low installation cost

Maximum rated design tension (MRDT), kN 4
Crush, kN/cm 0.3
External strength member jacket diameter, mm 5.0
Fiber count, up to 6 8 12 16 24
Cable jacket diameter, mm 6.2 6.3 6.5 6.7 7.0
Maximum overall cable size, mm 12.2 12.3 12.5 12.7 13.0
Cable weight, kg/km 70.6 71.4 73.2 75.1 77.9
Maximum rated design tension (MRDT), kN 6
Crush, kN/cm 0.3
External strength member jacket diameter, mm 5.6
Fiber count, up to 6 8 12 16 24
Cable jacket diameter, mm 6.2 6.3 6.5 6.7 7.0
Maximum overall cable size, mm 12.8 12.9 13.1 13.3 13.6
Cable weight, kg/km 87.5 88.4 90.2 92.1 94.9
Maximum rated design tension (MRDT), kN 9
Crush, kN/cm 0.3
External strength member jacket diameter, mm 6.2
Fiber count, up to 6 8 12 16 24
Cable jacket diameter, mm 6.2 6.3 6.5 6.7 7.0
Maximum overall cable size, mm 13.4 13.5 13.7 13.9 14.2
Cable weight, kg/km 108.0 108.9 110.6 112.5 115.3
Maximum rated design tension (MRDT), kN 12
Crush, kN/cm 0.3
External strength member jacket diameter, mm 6.8
Fiber count, up to 6 8 12 16 24
Cable jacket diameter, mm 6.2 6.3 6.5 6.7 7.0
Maximum overall cable size, mm 14.0 14.1 14.3 14.5 14.8
Cable weight, kg/km 131.9 132.8 134.6 136.4 139.2
Start shopping
Operating temperature -50°C ... +70°C
Installation temperature -30°C ... +50°C
Transportation and storage temperature -50°C ... +70°C
Minimum bending radius 15 x cable diameter
Design life 25 years