Reel Dimensions

Reel Type Dimensions, mm Reel weight with lagging, kg
A B C D E
4 400 370 300 5
5 500 560 320 510 9
6 600 560 320 510 10
8b 800±15 576±10 450 500±5 72±2 50
10 1000±15 600±10 545 500±5 82±2 95
12 1220±15 600±10 650 500±5 82±2 125
12a 1220±15 810±10 650 710±5 80 145
14 1400±15 826±10 750 710±5 82±2 198
14g 1400±15 1016±10 750 900±5 80 206
16a 1600±15 916±10 800 800±5 82±2 273
17a 1700±15 1040±10 900 900±5 82±2 330
17mod 1700±15 1240±10 900 1100±5 82±2 440
18a 1800±15 1060±10 900 900±5 82±2 400
18mod 1800±15 1260±10 900 1100±5 82±2 500
18u 1800±15 1160±10 980±20 1000±5 80⁺² 650
Reel Dimensions
Reel Dimensions